Size information

The bust is measured in circumference, horizontally, over the most prominent area.
The waist is measured in the area with the smallest circumference.
The hips are measured in the area with the largest circumference.
If the measured dimensions fall into two different sizes, we recommend choosing the larger one.
Size identification
Size | Bust | Waist | Hip |
---|---|---|---|
34 | 79 - 82 | 61 - 64 | 85 - 88 |
36 | 83 - 86 | 65 - 68 | 89 - 92 |
38 | 87 - 90 | 69 - 72 | 93 - 96 |
40 | 91 - 94 | 73 - 76 | 97 - 100 |
42 | 95 - 98 | 77 - 80 | 101 - 104 |
44 | 99 - 102 | 81 - 84 | 105 - 108 |
46 | 103 - 106 | 85 - 88 | 109 - 112 |
48 | 107 - 110 | 89 - 92 | 113 - 116 |
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 79 - 82 | 61 - 64 | 85 - 88 |
S | 83 - 88 | 65 - 70 | 89 - 94 |
M | 89 - 94 | 71 - 76 | 95 - 100 |
L | 95 - 100 | 77 - 82 | 101 - 106 |
XL | 101 - 106 | 83 - 88 | 107 - 112 |
Size conversion
ATAELLIER | EUR | IT | UK | USA |
---|---|---|---|---|
34 | 34 | 38 | 6 | 4 |
36 | 36 | 40 | 8 | 6 |
38 | 38 | 42 | 10 | 8 |
40 | 40 | 44 | 12 | 10 |
42 | 42 | 46 | 14 | 12 |
44 | 44 | 48 | 16 | 14 |
46 | 46 | 50 | 18 | 16 |
48 | 48 | 52 | 20 | 18 |